Problem 1000 Status

Submit 2297
User(Submit) 225
User(Solved) 72
AC 116
WA 428
TLE 834
MLE 209
OLE 12
RE 398
CE 300

Recommanded Next Problem
1001 1002 1003 
No. RunID User Memory Time Language Code Length Submit Time
1 1004 123456 1156 KB 0 MS C 286 B 2020-05-12 01:37:38
2 1242(3) sray 1156 KB 0 MS C 980 B 2020-05-13 23:56:15
3 1371 SWSBnvEd 1156 KB 0 MS C 1348 B 2020-05-15 10:32:55
4 1295 qsa1546963 2108 KB 0 MS C++ 1929 B 2020-05-14 02:48:58
5 1271 hunt 2112 KB 0 MS C++ 1229 B 2020-05-14 01:31:30
6 5435(2) kzzzz 2536 KB 37 MS C++ 48227 B 2026-06-27 15:00:46
7 4190(3) Prolun 2240 KB 43 MS C++ 14866 B 2023-06-14 13:40:34
8 3839 waghx 9084 KB 51 MS C++ 13496 B 2023-03-08 03:02:14
9 1373 37673716 4476 KB 62 MS C# 1264 B 2020-05-15 11:04:03
10 5347 orchid 1168 KB 72 MS C++ 15294 B 2026-06-26 17:54:47
11 1639(2) oj1249399459 4472 KB 85 MS C# 1264 B 2020-08-06 17:19:57
12 4420 liruqi 6988 KB 97 MS C++ 21254 B 2024-01-02 10:40:01
13 5321(2) pashifika2 1316 KB 106 MS C++ 20244 B 2026-06-23 10:18:11
14 4611(2) xss 3848 KB 128 MS C 18015 B 2024-08-18 14:28:35
15 1543 Gin 26792 KB 130 MS Python 904 B 2020-06-20 19:20:02
16 1090 Metal 20804 KB 173 MS C++ 3441 B 2020-05-13 18:14:12
17 1311 765223147 39396 KB 197 MS C++ 2833 B 2020-05-14 10:54:24
18 2559(4) jffifa 5344 KB 219 MS C++ 7647 B 2021-07-22 00:15:18
19 1320 nyfair 61988 KB 314 MS C++ 2520 B 2020-05-14 16:03:35
20 1070 AnchorCat 61988 KB 322 MS C++ 3193 B 2020-05-13 17:50:48
[TOP]  [STATUS]  [NEXT]