Problem 1000 Status

Submit 1651
User(Submit) 183
User(Solved) 57
AC 92
WA 357
TLE 574
MLE 116
OLE 12
RE 271
CE 229

Recommanded Next Problem
1001 1002 1003 
No. RunID User Memory Time Language Code Length Submit Time
21 4318 YaoBIG 2620 KB 433 MS C++ 14638 B 2023-11-06 21:14:26
22 1232 arthuryang 63612 KB 444 MS C++ 3138 B 2020-05-13 23:34:04
23 3653(6) aoiro 3652 KB 504 MS C++ 5431 B 2022-10-25 23:14:49
24 1825 xywsxp 10760 KB 565 MS C++ 14214 B 2020-08-30 00:50:44
25 2338 pkq2006 2104 KB 627 MS C++ 43703 B 2021-03-22 00:17:01
26 3533 Cwolf9 75824 KB 648 MS C++ 3324 B 2022-08-02 03:27:26
27 2127(4) zijing 2068 KB 666 MS C 7544 B 2020-12-16 16:52:59
28 1515 yukari 2300 KB 686 MS C++ 39180 B 2020-06-17 11:28:02
29 3656 TamuraMizuki 90800 KB 740 MS C++ 2855 B 2022-10-25 23:19:14
30 1772 yst234 75708 KB 760 MS C++ 3677 B 2020-08-10 08:47:58
31 1484 assault65535 61060 KB 847 MS C++ 3226 B 2020-06-16 18:54:56
32 2552 python3 61988 KB 852 MS C++ 2957 B 2021-07-21 15:21:22
33 1512 chenx 98676 KB 860 MS C++ 5585 B 2020-06-17 10:35:07
34 1608 bosonn 2856 KB 873 MS C++ 34377 B 2020-07-08 02:52:32
35 3649(2) mmooyyii123 12096 KB 929 MS C++ 3975 B 2022-10-25 22:58:36
36 1566 RobinEatCorn 2992 KB 990 MS C++ 6931 B 2020-06-27 12:51:42
37 2464 MiameRishio 105936 KB 1080 MS C++ 2440 B 2021-06-08 19:27:01
38 2298 smalljust 27800 KB 1081 MS C++ 2877 B 2020-12-30 01:05:22
39 3519 zhrt 1164 KB 1189 MS C++ 28302 B 2022-08-01 21:21:03
40 2259 1148558636 42184 KB 1246 MS Python 12340 B 2020-12-24 21:37:07
[TOP]  [STATUS]  [PREV]  [NEXT]