Problem 1000 Status

Submit 1651
User(Submit) 183
User(Solved) 57
AC 92
WA 357
TLE 574
MLE 116
OLE 12
RE 271
CE 229

Recommanded Next Problem
1001 1002 1003 
No. RunID User Memory Time Language Code Length Submit Time
1 1004 123456 1156 KB 0 MS C 286 B 2020-05-12 01:37:38
2 1242(3) sray 1156 KB 0 MS C 980 B 2020-05-13 23:56:15
3 1371 SWSBnvEd 1156 KB 0 MS C 1348 B 2020-05-15 10:32:55
4 1295 qsa1546963 2108 KB 0 MS C++ 1929 B 2020-05-14 02:48:58
5 1271 hunt 2112 KB 0 MS C++ 1229 B 2020-05-14 01:31:30
6 4190(3) Prolun 2240 KB 43 MS C++ 14866 B 2023-06-14 13:40:34
7 3839 waghx 9084 KB 51 MS C++ 13496 B 2023-03-08 03:02:14
8 1373 37673716 4476 KB 62 MS C# 1264 B 2020-05-15 11:04:03
9 1639(2) oj1249399459 4472 KB 85 MS C# 1264 B 2020-08-06 17:19:57
10 4420 liruqi 6988 KB 97 MS C++ 21254 B 2024-01-02 10:40:01
11 1543 Gin 26792 KB 130 MS Python 904 B 2020-06-20 19:20:02
12 1090 Metal 20804 KB 173 MS C++ 3441 B 2020-05-13 18:14:12
13 1311 765223147 39396 KB 197 MS C++ 2833 B 2020-05-14 10:54:24
14 2559(4) jffifa 5344 KB 219 MS C++ 7647 B 2021-07-22 00:15:18
15 1320 nyfair 61988 KB 314 MS C++ 2520 B 2020-05-14 16:03:35
16 1070 AnchorCat 61988 KB 322 MS C++ 3193 B 2020-05-13 17:50:48
17 1066 floz 61988 KB 323 MS C++ 3367 B 2020-05-13 17:42:25
18 1434 smy20011 2248 KB 353 MS C++ 27701 B 2020-05-16 09:24:47
19 1006(2) pyx 62104 KB 366 MS C++ 3627 B 2020-05-13 03:18:04
20 3817 87345 62380 KB 390 MS C++ 7942 B 2023-01-25 08:05:12
[TOP]  [STATUS]  [NEXT]